NAVIGATION
- Free Space Isolator
- In-Line Isolator
- Fused Coupler
- PM Series
- Fiber Array
- PLC Splitter
- PLC Chip
- Pigtail
- Optical Fiber Connectors
- Optical Equipment
- Add:
- Tel: 0755-29005906
- Fax: 0755-83265112
- Email: tomh@ofans.com.cn
 
			 
			 
			Fused Coupler
- 1. Low Insertion Loss
- 2. Various Coupling Ration
- 3. Compact Size
- 4.ROHOS6 Compliance
- Product description: Application: 1. Long-hual 2. CATV 3.Fiber Optic Sensor 4. Data Center
Product introduction
Specification
| Single Mold Fused Coupler | ||
| Grade | P | A | 
| Splitting Ratio (%) | 1~50 | 1~50 | 
| Additional Loss (typical) (dB) | 0.07 | 0.1 | 
| Insertion Loss (Max) (dB) | 3.4 | 3.5 | 
| Polarization Sensitivity (dB) | 0.1 | 0.15 | 
| Wavelength (nm) | 1310±40,1550±40, 1585±40, or custom wavelength | |
| Directivity (dB) | ≥55 | |
| Working Temperature(℃) | -20 ~ +85 | |
| Storage Temperature(℃) | -40 ~ +85 | |
| Fiber Type | Corning singlemode SMF-28,DS fiber or flexcore | |
| Fiber Length (m) | 1 | |
| Port | 1x2 or 2x2 | |
| Package (mm) | Package A,B,C,D | |
Splitting Ratio/Insertion Loss
| Splitting Ration | Insertion Loss | |
| 
 | P | A | 
| 40/60 | 4.4/2.5 | 4.6/2.8 | 
| 30/70 | 5.6/1.8 | 6.0/2.0 | 
| 20/80 | 7.4/1.1 | 7.7/1.3 | 
| 10/90 | 10.8/0.6 | 11.6/0.8 | 
| 5/95 | 14.2/0.4 | 14.6/0.5 | 
| 2/98 | 18.5/0.2 | 19.0/0.3 | 
| 1/99 | 21.0/0.2 | 21.5/0.3 | 
Package
| A: | 3mm x 45mm Steel tube | 
| B: | 3mm x 54mm Steel tube | 
| C: | 3mm x 60mm Steel tube | 
| D: | 10mm x 20mm x 90mm Cassette | 
Order Information
| Grade | Wavelength | Splitting Ratio | Port | Package | End-Fiber Type | Fiber Type | Connector | 
| P A | 83=830nm 85=850nm 98=980nm 13=1310nm 14=1480nm 15=1550nm 16=1585nm | 50=50/50 30=30/70 10=10/90 05=5/95 01=1/99 | 0102=1x2 0202=2x2 | A=A type B=B type C=C type D=D type 
 | 1=Bare Fiber 2=900μm tube 3=3mm Cable | 0=SMF-28 1=Corning Flexcore 1060 2=Corning Flexcore 780nm D=DS Fiber S=Special | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC X=Others | 

 
 
 Lankecms
 Lankecms lankecms
 lankecms