NAVIGATION
- Free Space Isolator
- In-Line Isolator
- Fused Coupler
- PM Series
- Fiber Array
- PLC Splitter
- PLC Chip
- Pigtail
- Optical Fiber Connectors
- Optical Equipment
- Add:
- Tel: 0755-29005906
- Fax: 0755-83265112
- Email: tomh@ofans.com.cn
 
			 
			 
			PLC Chip
- 1. Low Insertion Loss
- 2. High Stability
- 3. GR1209/GR1221 Compliance
- 4. ROHS6 Compliance
- Product description: Application: 1. FTTX 2. CATV 3. Data center
Product introduction
Perfomance
| Data | Unit | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×2 | 2×4 | 2×8 | 2×16 | 2×64 | |
| Wavelength | nm | 1270~1610 | ||||||||||
| IL | P | dB | 6.60 | 9.80 | 13.00 | 16.00 | 19.50 | 3.60 | 6.70 | 10.00 | 13.20 | 16.30 | 
| S | 7.00 | 10.30 | 13.30 | 16.50 | 20.20 | 3.90 | 7.10 | 10.40 | 13.60 | 17.00 | ||
| PDL | P | dB | 0.18 | 0.20 | 0.23 | 0.25 | 0.25 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 | 
| S | 0.20 | 0.23 | 0.25 | 0.28 | 0.30 | 0.20 | 0.20 | 0.25 | 0.25 | 0.25 | ||
| Uniformity | P | dB | 0.60 | 0.70 | 1.00 | 1.20 | 1.50 | 0.60 | 0.80 | 0.80 | 1.00 | 1.20 | 
| S | 0.70 | 0.80 | 1.20 | 1.40 | 1.80 | 1.00 | 1.20 | 1.20 | 1.50 | 1.80 | ||
| Distance | µm | 250 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 | |
| RL | dB | >55 | ||||||||||
| Directivity | dB | >60 | ||||||||||
| Working Temperature | ℃ | -40~+85 | ||||||||||
| Polishing Angle | ° | ±8° or Flat (0°) | ||||||||||

 
 
 Lankecms
 Lankecms lankecms
 lankecms