NAVIGATION
- Free Space Isolator
- In-Line Isolator
- Fused Coupler
- PM Series
- Fiber Array
- PLC Splitter
- PLC Chip
- Pigtail
- Optical Fiber Connectors
- Optical Equipment
- Add:
- Tel: 0755-29005906
- Fax: 0755-83265112
- Email: tomh@ofans.com.cn
 
			 
			 
			TG optical fiber fast connector
- ferrule type
- packing
- Product description: TG optical fiber fast connector,SC/UPC,SC/APC
Product introduction
It is reliable and easy to use for operation site assembling.
it does not need epoxy resin, solidify or polish.
It comes with a piece of pre-buried fiber, and uses a splice mechanic;
it supplies a fast, stable and reliable fiber connection.
All the key processions are finished in factory, to guarantee every time high quality connection.
It is easily to assemble and de-assemble, and can be used many times.
Only needs simple tools to assemble, thus it a low cost and high quality
	
Parameters
| items | test methods | parameters | 
| application | / | 2.0/3.0mm indoor optics cable | 
| 3.0*2.0 butterfly optics cable | / | |
| fiber Mode | / | single/multi mode fiber | 
| Operation time | simply trained, need not professional | about 10S, prepare clean fiber time not included | 
| Insertion loss | Optical source, and power meter | ≤0.30dB(1310nm&1550nm) | 
| reflection loss | Optical source, and power meter, with winding methods | ≤-45dB1310nm&1550nm) | 
| Tensile Strength | weights, tensile machine | 5N | 
| fiber tensile | weights, tensile machine | 50N | 
| working temperature | / | -40℃~+80℃ | 
| Hi-Low temp cycling | room temp→-40℃→+80℃→room temp 12 cycles | △≤0.2dB △≤5dB | 
| Damp Heat | +40C,Relative Humidity 95%, 96 hours | △≤0.2dB △≤5dB | 
| Immersion test | +25℃, tap water, 144hours | △≤0.2dB △≤5dB | 

 
 






 Lankecms
 Lankecms lankecms
 lankecms